Internal Examination Results

Streamlining Internal Assessments for Academic Excellence

MA Islamic History-2025-26 - Semester 1

Sl.No Roll No Admission No University Reg No Student Name ISH1C04 ISH1C02 ISH1C05 ISH1C03 ISH1C01
1 1601 25428 CAP25PG107926 AYISHA SAFNA.K 20 - - 3.5 -
2 1602 25754 CAP25PG102108 FATHIMA FIDHA P P 19 - - 3.8 -
3 1603 25911 CAP25PG118359 FATHIMA HANNA M K 16 - - 3.3 -
4 1604 25686 CAP25PG107573 FATHIMA SHANA.PM 19 - - 3.5 -
5 1605 25662 CAP25PG110612 FATHIMATH MUHSINA.N 19 - - 3.5 -
6 1606 25909 CAP25PG101242 FATHIMATH NAJILA.K 14 - - 3.3 -
7 1607 25751 CAP25PG115894 FATHIMATHUL HIBA PP 18 - - 3.3 -
8 1608 25687 CAP25PG101000 FAYIZA K 19 - - 3.3 -
9 1609 25688 CAP25PG107717 HANNA M 19 - - 3.5 -
10 1610 25495 CAP25PG105242 JASIDA.P 19 - - 3.5 -
11 1611 25908 CAP25PG108411 LENA P 19 - - 3.8 -
12 1612 25907 CAP25PG108410 SANA P 19 - - 3.5 -
13 1613 25910 CAP25PG116440 SHAHANA THASNI VP 16 - - 3.3 -
14 1614 25612 CAP25PG100781 SHAHMA SHAHEED 16 - - 3.3 -
15 1615 25414 CAP25PG109772 SHAIMA. V 19 - - 3.3 -
16 1616 25427 CAP25PG107981 SHAMILA JISHMA K P 19 - - 3.8 -
17 1617 25572 CAP25PG110743 SHAMILA RASHEED K 15 - - 3.5 -
18 1618 25648 CAP25PG110764 SIYANA SHERIN N 18 - - 3.5 -
19 1619 25405 CAP25PG114368 VAFIYA 19 - - 3 -
20 1621 25816 CAP25PG118594 JABIR V 18 - - 3 -
21 1622 25460 CAP25PG103290 KRISHNA DAS 16 - - 3.3 -