Internal Examination Results

Streamlining Internal Assessments for Academic Excellence

MA History-2025-26 - Semester 1

Sl.No Roll No Admission No University Reg No Student Name HIS1C03 HIS1CO4 HIS1C02 HIS1C01 HIS1C01
1 1001 25366 CAP25PG104095 AHALYA M 4 3 4 - 4
2 1002 25390 CAP25PG112361 ANSA FATHIMA P.P. 5 3 5 - 5
3 1003 25524 CAP25PG109365 ANSHIDA. A 4 2 4 - 4
4 1004 25658 CAP25PG105427 BINSIYA JASMIN.C 5 3 5 - 4
5 1005 25359 CAP25PG108714 FATHIMA SHIFA K P 5 3 5 - 4
6 1006 25748 CAP25PG102801 FATHIMATH NISHANA M N 3 2 3 - 4
7 1007 25396 CAP25PG112281 FATHIMATH SHIFAH P 5 3 5 - 5
8 1008 25389 CAP25PG101994 FATHIMATHU SHAHLA M 4 2 4 - 4
9 1009 25362 CAP25PG117176 FIDHA P 4 2 4 - 4
10 1010 25631 CAP25PG113429 GREESHMA M 4 2 3 - 4
11 1011 25496 CAP25PG102709 JASNA FARVIN A 5 3 5 - 5
12 1012 25376 CAP25PG106856 KAVYA RAJ 4 2 4 - 5
13 1013 25404 CAP25PG108113 KRISHNA PRIYA.K 4 2 4 - 4
14 1014 25490 CAP25PG112734 MUHSINA C V 4 2 3 - 4
15 1015 25713 CAP25PG102175 MUSHANA K. 4 2 4 - 4
16 1016 25902 CAP25PG111055 NANDHANA K N 4 2 3 4
17 1017 25577 CAP25PG117161 NUFREENA TK 4 2 3 - 4
18 1018 25488 CAP25PG109689 RAFSANA P R 5 3 4 - 4
19 1019 25395 CAP25PG107763 RUKHSANA CA 5 3 4 - 5
20 1020 25875 CAP25PG109395 SANANA A A 5 3 5 4
21 1021 25485 CAP25PG108548 SEMILA FARHATH.A.T 5 2 4 - 4
22 1022 25644 CAP25PG103392 SHIFNA. P 5 3 5 - 5
23 1023 25672 CAP25PG107807 SHIKHA. C 4 2 4 - 4
24 1024 25638 CAP25PG102782 UNNIMAYA KP 4 3 3 - 3
25 1025 25761 CAP25PG105788 VIJITHA.V.S 4 2 4 4 -
26 1026 25820 CAP25PG105785 VISHNU PRIYA CJ - 2 - -
27 1027 25611 CAP25PG105822 MUHAMMED NIYAS 4 3 5 - 4
28 1028 25867 CAP25PG116319 MUHAMMED SHIBIL M 2 2 1 3
29 1029 25758 CAP25PG105245 SHAMIL.K 3 2 4 - 4
30 1030 25629 CAP25PG100060 SIDHARTH SOMASUNDARAN 5 3 5 - 5
31 1031 25646 CAP25PG106651 SREEHARI RAMAN 4 3 4 - 4
32 1032 25745 CAP25PG104491 VISWAS K S 3 2 3 - 3