Internal Examination Results

Streamlining Internal Assessments for Academic Excellence

MA Economics-2024-25 - Semester 4

Sl.No Roll No Admission No University Reg No Student Name ECO4E10 ECO4C12 ECO4C13 ECO4E02
1 1302 24758 AMNA FATHIMA P 12 - 21 -
2 1303 24591 ANASWARA K P 19 - 22 -
3 1304 24562 AYSHA FIDHA 19 - 22 -
4 1305 24593 FAHMIDHA V 21 - 21 -
5 1306 24764 FARSANA M 15 - 19 -
6 1307 24761 FATHIMA ARIFA T M 16 - 19 -
7 1308 24721 FATHIMATH IHSINA P 23 - 22 -
8 1311 24735 FEMINA P 20 - 19 -
9 1312 24648 JUMANA.V 10 - 16 -
10 1313 24842 NISHANA K 18 - 21 -
11 1314 24581 RAIHANATH M 5 - - -
12 1315 24763 RUMANA P 22 - 20 -
13 1316 24797 SAHEEDA YASMIN T 18 - 19 -
14 1317 24571 SANIYA P P 21 - 22 -
15 1319 24592 SHAHANA NASRIN V 10 - - -
16 1320 24848 SHAMSIYA K P 21 - 22 -
17 1321 24548 SHIBLA K A 20 - 21 -
18 1322 24853 SHILPA E - - - -
19 1323 24588 SILPA A 19 - 21 -
20 1324 24859 SWETHA H 21 - 19 -
21 1325 24861 VISMAYA K S 18 - 17 -
22 1326 24542 MUHAMMAD RAHIL .C.P 17 - 21 -
23 1327 24561 RANJITH M 10 - 18 -
24 1328 24857 VIGNESH M C 16 - 18 -