MES COllege

Internal Marks

Register No. Roll No. Name ENG2A03 ENG2A04 BCM2C02 BCM2B02 BCM2B02 BBA2B03 BBA2B02 HIN2A08(2) MAL2A08(2)SF ARB2A 08 (2) MAL2A08(2)
1 AFNA T 11 14 12 - 13 - - - - 15 -
2 AMANA K 11 11 11 - 9 - - - - 12 -
3 ANSHIDA T 16 14 16 - 18 - - - - 16 -
4 ANSHIDHA.P 18 16 18 - 18 - - - - 18 -
5 ASNA SHERIN P 16 13 18 - 16 - - - - 18 -
6 FATHIMA RIYA. M. T 16 16 15 - 16 - - - - 16 -
7 FATHIMATH AFLA N 12 9 16 - 11 - - - - 12 -
8 FATHIMATH FAHMIDA K T 16 15 16 - 14 - - - - 18 -
9 FATHIMATH NAJIYA . V.P 15 13 16 - 15 - - - - 18 -
10 FATHIMATH RAFSA.N 14 13 18 - 18 - - - - 18 -
11 HUSNA K 15 16 16 - 15 - - - - 16 -
12 LUBNA. P 9 8 12 - 10 - - - - 11 -
13 MISNA C 12 14 18 - 15 - - - - 13 -
14 NIHANA NASRIN M.P. 10 14 13 - 16 - - - - 14 -
15 RAFIYA K K 18 13 12 - 16 - - - - 20 -
16 SABIRA K 16 13 16 - 18 - - - - 18 -
17 SANA FATHIMA K 9 10 14 - 13 - - - - 13 -
18 SHALIYA M 13 12 18 - 13 - - - - 13 -
19 SHIBILA C P 11 11 12 - 15 - - - - 14 -
20 SHIFA M 14 11 16 - 13 - - - - 15 -
21 SINSIYA SHERIN.K 13 13 16 - 14 - - - - 16 -
22 ANSHIF K 13 10 10 - 10 - - - - 12 -
23 MOHAMMED FAYIS P 9 10 14 - 11 - - - - 13 -
24 MUHAMMAD SHAMIL 5 2 13 - 13 - - - - 13 -
25 Muhammed jiyadh kv 9 13 13 - 13 - - - - 14 -
26 Muhammed Nihal M 7 6 12 - 13 - - - - 11 -
27 MUHAMMED RISHAD P. T 9 6 15 - 15 - - - - 15 -
28 ARCHANA. C.A 18 18 18 - 18 - - 20 - - -
29 AVANDHIKA P R 11 14 14 - 18 - - 18 - - -
30 DEVIKA SUJEESH C 16 15 16 - 15 - - 16 - - -
31 FATHIMA LAMNA C K 16 16 20 - 18 - - 20 - - -
32 FATHIMATH BATHOOL.A.P 16 18 18 - 16 - - 20 - - -
33 MAJIDHA P I 7 8 12 - 12 - - 15 - - -
34 FADI AHMED 6 6 11 - 9 - - 12 - - -
35 JISHNU A 10 13 10 - 11 - - 11 - - -
36 K P MUHAMMED ABDUR RAUF 7 7 13 - 9 - - 16 - - -
37 MUHAMMED SILJAS K 6 2 13 - 8 - - 12 - - -
38 APSARA K 18 18 18 - 16 - - - - - 10
39 ASWATHI P 18 14 18 - 18 - - - - - 12
40 ATHIRA. P 9 9 15 - 13 - - - - - 12
41 FATHIMA RINSHINA K 14 18 18 - 18 - - - - - 4
42 FATHIMA RINU M T 7 9 12 - 10 - - - - - 12
43 FATHIMA SHADIYA M 9 12 13 - 13 - - - - - 12
44 FATHIMATH FIDHA YASMIN. K 15 16 18 - 16 - - - - - 10
45 GOPIKA P 10 9 16 - 14 - - - - - 8
46 JINSHA T P 11 11 15 - 15 - - - - - 12
47 NANDINI K 11 16 16 - 13 - - - - - 12
48 NANTHIDHA P C 14 14 16 - 16 - - - - - 10
49 R. SAMEENA 10 10 18 - 16 - - - - - 10
50 RAMEESA P 16 18 20 - 16 - - - - - 10
51 SAYANA A 11 9 12 - 13 - - - - - 12
52 SHAMNA .N 14 14 16 - 15 - - - - - 12
53 SHARIKA 10 9 16 - 13 - - - - - 12
54 SUHANA V M 7 2 9 - 8 - - - - - 2
55 VINAYA . A 11 11 18 - 15 - - - - - 12
56 VINAYA P C 11 11 20 - 16 - - - - - 12
57 ABHINAND K 16 12 14 - 14 - - - - - 12
58 ANANDU K 10 11 10 - 9 - - - - - 7
59 ANSIL T P 4 6 10 - 9 - - - - - 4
60 ASWIN KRISHNA K 11 10 12 - 13 - - - - - 8
61 HISHAM ABOOBACKER SIDDIQUE K 3 2 12 - 12 - - - - - 4
62 MOHAMMED RIBIN MP 2 2 10 - 8 - - - - - 1
63 MUHAMMED KAIS K 7 5 9 - 9 - - - - - 2
64 MUHAMMED MON 1 1 10 - 8 - - - - - 6
65 MUHAMMED NASIM 2 2 11 - 11 - - - - - 1
66 SHABARI PRASAD S 7 6 11 - 13 - - - - - 10
67 SHANIF K P 1 1 10 - 9 - - - - - 3
68 VIPIN N 11 13 14 - 13 - - - - - 7