MES COllege

Internal Marks

Register No. Roll No. Name ECO3B04 ARB3A09 HIN2A09(1) POL4(3)CO2 ENG3A05 EC03B03 MAL3A09
2 AMEENA M - - - 18 18 15 -
3 ANSILA.K - - - 20 18 15 -
4 FATHIMA RISHA K - - - 18 20 20 -
5 FATHIMA SHERIN.K.P - - - 20 18 20 -
6 FATHIMATH RINSHANA T K - - - 16 16 15 -
7 FATHIMATH SAFWA C - - - 20 18 20 -
8 FATHIMATH SHABNA E - - - 20 16 14 -
9 FATHIMATH SHALIYA T K - - - 18 18 18 -
10 FIDHA A T - - - 15 16 18 -
11 JASNA.T.P. - - - 20 18 20 -
12 LIYANA SADATH P - - - 18 20 20 -
13 MIZNA.AV - - - 14 16 18 -
14 NAISHANA SHERIN - - - 20 20 20 -
15 NAJIYA O - - - 18 18 14 -
16 NIDHA K P - - - 18 18 20 -
17 RUMAISA K T - - - 16 16 14 -
18 SAFEEDHA P - - - 18 20 14 -
19 SHAHANA K - - - 20 20 20 -
20 SHAMEEMA C - - - 20 20 20 -
21 SAHAMSEENA P - - - 18 20 11 -
22 SHIFANA K P - - - 18 15 20 -
23 SHIFNA SHERIN P - - - 18 15 18 -
24 SHIFNA V - - - 16 20 12 -
25 SHINSIYA C T - - - 20 18 18 -
26 ANSAR BIN RASHEED - - - 10 1 10 -
27 ANSHID K - - - 10 2 10 -
28 ARSHAD ARIF K - - - 11 2 10 -
29 IHSAN K T - - - 9 2 9 -
30 MOHAMMED ASHRAF C - - - 13 13 9 -
31 MOHAMMED FASHIR P K - - - 10 16 10 -
32 MOHAMMED HANEEF.M - - - 16 16 11 -
33 ANJANA SREE K - - 15 18 14 14 -
34 AYISHA K K - - 15 18 16 18 -
35 JEENISHA P P - - 16 18 18 14 -
36 SRAYA K - - 13 16 16 12 -
37 SUFAIRA K K - - 20 20 20 20 -
38 JINIL T R - - 12 6 9 10 -
39 LIBIN RAJ P R - - 9 6 13 9 -
40 SWALIH ABDULLA - - 15 18 15 13 -
41 A S JISNA - - - 20 18 20 20
42 ADINNYA P - - - 14 16 11 16
43 AKHILA J - - - 10 10 15 12
44 ANAGHA M - - - 16 10 11 10
45 ASWATHY P - - - 13 13 13 18
46 BHAVYA.B - - - 13 13 13 18
47 FATHIMA MINHA P - - - 18 18 16 20
48 FATHIMA NUBLA K - - - 20 18 14 20
49 FATHIMATH HAFLA C K - - - 20 18 18 20
50 HANEENA P - - - 12 12 11 16
51 HANEENA SHIRIN T - - - 16 17 11 20
52 LIBINA P - - - 16 15 13 18
53 LISEMOL SHIBU - - - 20 20 20 20
54 NANDHANA M - - - 5 4 8 4
55 POOJA P - - - 10 15 14 15
56 SAHLA C P - - - 18 17 18 18
57 SARIKA T K - - - 14 15 10 18
58 SHADIYA SHIRIN K - - - 16 18 14 20
59 SNEHA M P - - - 13 13 13 18
60 SREETHA P - - - 14 16 13 16
61 VINAYA K - - - 18 18 13 20
62 AJIN KRISHNA A V - - - 16 18 15 18
63 AKHILESH P - - - 16 16 20 18
64 MOHAMMED AFSAL MON K K - - - 16 15 13 18
65 MUHAMMED SHAFEER K - - - 16 13 14 18
66 PRAJITH RAJ M P - - - 9 10 12 15
67 SANJID SAINUDHEEN P - - - 3 0 8 4
68 SMITH.N - - - 15 18 15 18