MES COllege

Internal Marks

Register No. Roll No. Name ENG1B02 ENG2A03 ENG2A04 HIS2C02 MAL2A08(1) MAL2A08(1)SF HIN2A08(1) ARB2A08(1)
2201 AYSHA HISHANA 14 14 14 12 - - - 12
2203 FATHIMA RINSHA P 15 15 15 13 - - - 12
2204 FATHIMATH FARHANA. P .K 18 14 14 12 - - - 18
2205 HIBA N S 20 16 13 14 - - - 14
2206 ISMA FATHIMA.P.P 15 16 13 12 - - - 10
2207 NAFEESATHUL MISRIYA K 8 0 0 8 - - - 8
2208 NAFIYA THASNI K P 15 16 11 12 - - - 12
2209 SAHLA THASNI K M 18 18 18 16 - - - 18
2210 SHAHANA SHERIN C 14 15 14 13 - - - 12
2211 SITHARA K 18 18 20 17 - - - 10
2212 ATHIF P 6 5 2 12 - - - 11
KIAXAEGR12 2213 MOHAMMED AFNAN P 7 16 10 13 - - - 11
KIAXAEGR13 2214 MOHAMMED RISHAN K 6 11 10 12 - - - 11
KIAXAEGR14 2215 MUHAMMED MUFLIH K 7 16 9 14 - - - 12
2216 MUHSIN K 2 2 2 12 - - - 12
KIAXAEGR17 2218 ARYAMOL P 16 15 15 14 - - 13 -
2219 FATHIMA SHAHANA . K 18 20 20 20 - - 20 -
2220 NEETHU V 16 18 16 13 - - 14 -
2221 P M SHIFANA 18 20 17 19 - - 15 -
KIAXEGR21 2222 RANJITHA .K 15 15 14 13 - - 18 -
2223 SANTHI V T 18 18 18 14 - - 20 -
2224 SREENANDANA S 18 20 18 18 - - 16 -
2225 SHAN VIJAY V 7 11 14 11 - - 14 -
2226 ADHITHYA P 15 16 13 13 - - - -
2227 ANEESHA P R 16 13 13 13 - - - -
2228 AYSHA JUMANA 16 18 14 12 - - - -
2229 FARHANA N 15 18 12 13 - - - -
2230 FARSEENA N K 15 18 14 13 - - - -
2231 FATHIMA HARSHA M R 13 2 5 12 - - - -
2232 FATHIMA NISHEEDA.K.P 18 16 16 15 - - - -
2233 FATHIMA RIFA A K 16 14 16 14 - - - -
2234 FATHIMATH ANSILA M K 13 15 11 12 - - - -
2235 FATHIMATH HIBA 18 17 20 19 - - - -
2236 FATHIMATH RINSHANA K. T. 12 14 16 12 - - - -
2237 FATHIMATH SHAHIDA C 16 18 16 18 - - - -
2238 HIBA A S 4 6 8 10 - - - -
2239 JANNA M 20 18 18 14 - - - -
2241 LIYANA K 15 12 12 11 - - - -
KIAXAEGR40 2242 NEETHU S 16 12 13 13 - - - -
2243 P VISMAYA 13 11 13 13 - - - -
2244 RIFA K 20 20 18 17 - - - -
2245 SAJNA N 14 15 11 12 - - - -
2246 SANUSHA V S 15 13 13 13 - - - -
2247 SHAHANA T 15 11 16 14 - - - -
KIAXAEGR46 2249 SITHARA P C 16 14 15 15 - - - -
2250 SRUTHY KRISHNA V 17 18 18 17 - - - -
2251 SUHANA P 16 13 13 12 - - - -
2252 THAMANNA ABOOBACKER 9 1 1 11 - - - -
2253 ANANTHU CHANDRAN M 9 4 3 11 - - - -
KIAXAEGR51 2254 ANUCHAND V M 6 15 13 12 - - - -
2255 ASMIL P 5 5 5 12 - - - -
2256 MOHAMMAD AJMAL FAIZ A 0 0 0 8 - - - -
KIAXAEGR55 2258 SAYOOJ KRISHNA R 7 3 2 12 - - - -