MES COllege

Internal Marks

Register No. Roll No. Name BCM5B08 BCMB07 BCM5B09 BCM5B11 E05D01 BCM5B10 PSYI5D01 ENG5D01 PE5D03 ARB5D03 MTS5D03 ISH5D03
KIAXBCM033 33 ABDUL VAHAB.T 12 13 11 14 - 11 - - - - 13 -
KIAXBCM001 201 AFNA K V 18 18 16 15 13 15 - - - - - -
KIAXBCM002 202 DIYA M C 18 16 18 15 14 16 - - - - - -
KIAXBCM003 203 FASNA. K 15 15 16 17 - 20 - - 14 - - -
KIAXBCM004 204 FATHIMA FIDHA T V 15 18 16 15 12 15 - - - - - -
KIAXBCM005 205 FATHIMA SAFA P 16 10 14 20 - 18 - 11 - - - -
KIAXBCM006 206 FATHIMATH RASMIYA P 20 16 20 15 - 18 - - 15 - - -
KIAXBCM007 207 FATHIMATH SHIBILA.C 20 20 20 20 - 20 - - 14 - - -
KIAXBCM008 208 FATIMA 15 16 20 20 - 20 - 15 - - - -
KIAXBCM009 209 MUFEEDA A P 16 15 14 14 - 15 - - - 12 - -
KIAXBCM010 210 NAFNA P 18 18 15 18 13 18 - - - - - -
KIAXBCM011 211 NIDA MOL P 18 20 18 15 13 16 - - - - - -
KIAXBCM012 212 SHAHANA S K 20 20 20 20 - 20 - - 14 - - -
KIAXBCM013 213 SHAHANA THASNI P 18 18 16 15 11 14 - - - - - -
KIAXBCM014 214 SHIFA FAHMIDA K H 18 18 20 18 14 18 - - - - - -
KIAXBCM016 215 SHIFNA SHIRIN T 20 16 20 18 14 18 - - - - - -
KIAXBCM017 216 SHIFNA T 18 16 15 18 11 15 - - - - - -
217 SHIFNA K 20 18 20 18 - 18 - - 14 - - -
KIAXBCM018 218 SALMAN KHAN 15 17 18 20 - 18 - - - - 15 -
KIAXBCM019 219 SWALIH ALI V 13 7 10 10 7 12 - - - - - -
KIAXBCM020 220 AMRITHA GOPAL 17 20 20 20 14 20 - - - - - -
KIAXBCM021 221 ANASWARA RAJAN C R 20 18 18 18 12 14 - - - - - -
KIAXBCM022 222 ANUPAMA B 20 18 18 20 14 20 - - - - - -
KIAXBCM023 223 ASNA R 9 2 12 15 - 12 - 6 - - - -
KIAXBCM024 224 AYISHA FARHANA 20 20 20 20 15 20 - - - - - -
KIAXBCM025 225 FIZA K V 8 6 11 10 - 10 - - - 4 - -
KIAXBCM026 226 HIMA MUNEER 13 11 8 9 - 11 - 12 - - - -
KIAXBCM027 227 JINISHA JOJI 20 20 18 20 - 18 14 - - - - -
KIAXBCM028 228 LINSHA JASMINE P 20 20 20 20 - 20 - - 15 - - -
KIAXBCM029 229 MEERA. M.K 20 14 18 20 - 20 14 - - - - -
KIAXBCM030 230 NEYSHANA V 18 18 20 20 - 18 - - 15 - - -
KIAXBCM031 231 SARANYA K 16 16 15 16 12 18 - - - - - -
KIAXBCM032 232 SHAHANA. M 17 16 12 20 - 20 - 13 - - - -
KIAXBCM034 234 ABHISHEK KRISHNAN A 14 12 13 12 13 14 - - - - - -
KIAXBCM035 235 IRFAN AKMAL K T 15 11 13 15 10 15 - - - - - -
KIAXBCM036 236 MOHAMMED SWALIH N P 7 1 9 9 - 1 - - 11 - - 5
KIAXBCM037 237 ALIYA K 18 20 20 18 - 16 - - 14 - - -
KIAXBCM038 238 ANASWARA. K.M 13 13 13 13 - 13 - 7 - - - -
KIAXBCM039 239 ANSHIDA T 20 18 18 20 14 20 - - - - - -
KIAXBCM040 240 DEEPTHI V 18 14 18 18 - 18 - - 15 - - -
KIAXBCM041 241 FAHMIDHA P F 8 6 6 11 - 11 - - - 4 - -
KIAXBCM042 242 FATHIMA MINSHA.K 15 12 15 16 6 13 - - - - - -
KIAXBCM043 243 FATHIMA RASHIDA C 14 11 18 16 - 16 - 10 - - - -
KIAXBCM044 244 FATHIMA SAJID T K 16 15 18 20 - 18 - 14 - - - -
KIAXBCM045 245 FATHIMATH HANEENA M 20 18 20 20 - 18 - - 14 - - -
KIAXBCM046 246 FATHIMATH JINSHA U 20 18 18 20 13 20 - - - - - -
KIAXBCM047 247 HARITHA P R 18 14 13 16 13 18 - - - - - -
KIAXBCM048 248 HRIDYA N B 10 9 14 13 - 14 - 6 - - - -
KIAXBCM049 249 NIHALA K 16 11 13 12 - 12 - - 14 - - -
KIAXBCM050 250 NIKITHA. V.M 18 16 14 16 13 18 - - - - - -
KIAXBCM051 251 PRAVEENA K 20 20 20 20 14 18 - - - - - -
KIAXBCM052 252 PRIYANKA. V.S 18 16 13 15 13 18 - - - - - -
KIAXBCM053 253 RAHEESA FATHIMA . N 16 14 15 20 14 18 - - - - - -
KIAXBCM054 254 SHABANA A 20 16 18 20 14 20 - - - - - -
KIAXBCM055 255 SHANIBA V T 20 20 18 18 - 20 - - 15 - - -
KIAXBCM056 256 SOURABHYA . N.V 15 15 16 14 13 16 - - - - - -
KIAXBCM057 257 SREEJALA C 20 18 20 20 13 20 - - - - - -
KIAXBCM058 258 VINAYASREE .T .P 18 15 15 18 - 16 - - 14 - - -
KIAXBCM059 259 ZAKIYYA 18 18 16 18 - 14 - - 13 - - -
KIAXBCM060 260 ADARSH P 18 18 13 18 13 18 - - - - - -
KIAXBCM061 262 DANIEL 11 9 11 12 - 10 - 9 - - - -
KIAXBCM062 263 MAHFUS RAHMAN N V 3 8 9 8 - 9 - - - - - 11
KIAXBCM065 267 SULTAN K M 7 7 10 9 - 10 - - 12 - - -