MES COllege

Internal Marks

Register No. Roll No. Name BCM6B14D BCM6B15D BCM6B12 BCM6B13 BCM6B16
KIAWXBCM189 ROHAN SIMON - 10 0 0 -
KIAXBCM066 1701 ANSILA - 18 0 0 -
KIAXBCM067 1702 FATHIMATH RUKSANA P - 18 0 0 -
KIAXBCM068 1703 FATHIMATH SHAHMA.A - 18 0 0 -
KIAXBCM069 1704 LINSHA SHIRIN - 15 0 0 -
KIAXBCM071 1705 NAJIYA T - 16 0 0 -
KIAXBCM072 1706 RIDHA FATHIMA - 16 0 0 -
KIAXBCM073 1707 SHABANA JASMIN V P - 20 0 0 -
KIAXBCM074 1708 SHAHANA SHERIN K - 16 0 0 -
1709 ADHILSHA A P - 11 0 0 -
KIAXBCM076 1710 AHAMMED IRFAN - 10 0 0 -
KIAXBCM077 1711 AZEEM V - 10 0 0 -
KIAXBCM078 1712 FADIL ALI - 12 0 0 -
KIAXBCM079 1713 MOHAMED SHAJIL . K - 15 0 0 -
KIAXBCM080 1714 MOHAMMED IRSHAD - 11 0 0 -
KIAXBCM081 1715 MOHAMMED LESIN K P - 2 0 0 -
KIAXBCM082 1716 MOHAMMED SADIN K P - 10 0 0 -
KIAXBCM070 1717 MUHAMMED ANSHID M - 10 0 0 -
KIAXBCM083 1718 MUHAMMED FARSIN K K - 11 0 0 -
KIAXBCM084 1719 MUHAMMED FAVAS A - 10 0 0 -
KIAXBCM085 1720 MUHAMMED NASEEF. K - 11 0 0 -
KIAXBCM086 1721 MUHAMMED NIHAL V P - 13 0 0 -
KIAXBCM087 1722 MUHAMMED RIYAS K - 11 0 0 -
KIAXBCM088 1723 MUHAMMED THOUFEEQ - 10 0 0 -
KIAXBCM089 1724 PARVISH MOOSA K - 14 0 0 -
KIAXBCM090 1725 SHAMEEM SHAH P - 5 0 0 -
KIAXBCM093 1727 FATHIMA SANA V K - 20 0 0 -
KIAXBCM092 1728 FATHIMAMANAL. - 16 0 0 -
KIAXBCM094 1729 SHAHANA JASMIN K - 17 0 0 -
KIAXBCM095 1730 MOHAMMED SAVADH P - 12 0 0 -
KIAXBCM096 1731 MUHAMMED ALMAS N P - 18 0 0 -
KIAXBCM097 1732 NIDHEESH KRISHNA A - 13 0 0 -
KIAXBCM098 1733 ANJITHA M - 15 0 0 -
KIAXBCM099 1734 BASILA THASNI K. - 18 0 0 -
KIAXBCM100 1735 FATHIMATH NIHALA - 18 0 0 -
KIAXBCM101 1736 FATHIMATHUL ASNA O - 15 0 0 -
KIAXBCM102 1737 FEMINA A. P - 11 0 0 -
KIAXBCM103 1738 HITHA M P - 18 0 0 -
KIAXBCM104 1739 MASHITHA SHERIN M - 11 0 0 -
KIAXBCM105 1740 MINNA NAVAS - 18 0 0 -
KIAXBCM106 1741 NITHA NAZAR N - 18 0 0 -
KIAXBCM107 1742 RABISHA K R - 16 0 0 -
KIAXBCM108 1743 RENA HAMEED. P.K - 16 0 0 -
KIAXBCM109 1744 SARANYA C K - 9 0 0 -
KIAXBCM110 1745 SHAHALA P - 16 0 0 -
KIAXBCM111 1746 SHILPA MOL K R - 15 0 0 -
KIAXBCM112 1747 SREYA P - 18 0 0 -
KIAXBCM113 1748 ANZIL SINAN P - 13 0 0 -
KIAXBCM114 1749 ARSHID RAHMAN.A - 13 0 0 -
KIAXBCM115 1750 ATHULRAJ R - 11 0 0 -
KIAXBCM117 1752 JISHNU.C.K - 12 0 0 -
KIAXBCM118 1753 MOHAMED NIHAL C H - 14 0 0 -
KIAXBCM120 1755 MUHAMMED ADNAN - 18 0 0 -
KIAXBCM121 1756 MUHAMMED HASHIR C - 10 0 0 -
KIAXBCM122 1757 MUHAMMED NASHEETH C - 11 0 0 -
KIAXBCM123 1758 MUHAMMED RAYAN T P - 11 0 0 -
KIAXBCM124 1759 MUHAMMED SHIFIL V P - 15 0 0 -
KIAXBCM125 1760 SAFWAN MOHAMMED - 10 0 0 -
KIAXBCM126 1761 VISHAK N - 13 0 0 -