MES COllege

Internal Marks

Register No. Roll No. Name BCM6B15 BCM6B12 BCM6B13 BCM6B14 BCM6B16 BCM6B12 BCM6B12
KIAWBCM121 44 SAYOOJ C C 13 - 14 13 - - 15
KIAWBCM122 45 SHINAS ROSHAN P 10 - 10 11 - - 13
KIAWBCM124 47 VISHNU M S 12 - 11 11 - - 11
KIAWBCM090 48 ANASWARA K S 2 - 2 10 - - 10
KIAWBCM091 49 APARNA M 14 - 13 13 - - 14
KIAWBCM092 50 APSARA CR 14 - 13 12 - - 13
KIAWBCM093 51 APSARA S 16 - 15 13 - - 11
KIAWBCM094 52 ASIN K 15 - 14 14 - - 13
KIAWBCM095 53 AYISHA RANA 13 - 11 14 - - 11
KIAWBCM096 54 GAYATHRI M K 14 - 14 13 - - 14
KIAWBCM097 55 JAFLA SHERIN P 14 - 14 16 - - 13
KIAWBCM098 56 KRITHIKA M 20 - 18 16 - - 20
KIAWBCM099 57 LENA P 14 - 15 15 - - 15
KIAWBCM100 58 MIDHILANA K P 12 - 15 12 - - 13
KIAWBCM101 59 NANDANA SANKAR 14 - 14 14 - - 14
KIAWBCM103 60 SREESHNA 18 - 18 16 - - 12
KIAWBCM104 61 VISWANI KRISHNA P 18 - 16 13 - - 14
KIAWBCM076 1801 ADHIL MUHAMMED V 10 - 10 10 - - 10
KIAWBCM077 1802 AHAMMED JAZEEM M T 6 - 10 11 - - 11
KIAWBCM078 1803 ALTHAF K 13 - 16 11 - - 12
KIAWBCM079 1804 AMEEN SHAHBAS K P 15 - 12 13 - - 11
KIAWBCM082 1806 MOHAMMED ANZIL C P 6 - 11 15 - - 13
KIAWBCM083 1807 MOHAMMED JASIR 12 - 11 16 - - 14
KIAWBCM081 1808 MOHAMMED RAHEES M 15 - 14 18 - - 15
KIAWBCM084 1809 MOHAMMED SAVAD P 8 - 11 13 - - 14
KIAWBCM086 1811 MUHAMMED HASIM K 10 - 7 9 - - 12
KIAWBCM087 1812 MUHAMMED SHAHIN .V 6 - 11 6 - - 11
KIAWBCM064 1813 ASFIYA.A.P 16 - 14 15 - - 15
KIAWBCM065 1814 FATHIMA AMNA CP 18 - 11 16 - - 14
KIAWBCM067 1816 FATHIMA FEBINA K 15 - 12 16 - - 11
KIAWBCM069 1818 FATHIMATH FIDHA C A 15 - 16 16 - - 15
KIAWBCM070 1819 FATHIMATH NAJIYA CP 1 - 5 5 - - 5
KIAWBCM071 1820 FATHIMATH SINUBIYA 14 - 14 14 - - 14
KIAWBCM072 1821 HIBA SHERIN K P 14 - 13 14 - - 12
KIAWBCM073 1822 NISHMA K 15 - 14 15 - - 12
KIAWBCM074 1823 RISHANA P 20 - 16 18 - - 16
KIAWBCM075 1824 SHAHNA.V. A 20 - 16 16 - - 18
KIAWBCM088 1825 AKSHADHA B 16 - 13 13 - - 15
KIAWBCM089 1826 JYOTHISREE M 15 - 14 13 - - 14
KIAWBCM105 1827 ABDURAHMAN C.N 6 - 11 10 - - 9
KIAWBCM106 1828 AKHIL BHASKAR M P 8 - 6 10 - - 11
KIAWBCM107 1829 AMAL RAJ .M.R 12 - 14 13 - - 14
KIAWBCM108 1830 ANURAG C 3 - 14 9 - - 13
KIAWBCM110 1832 JIBIN JOHN K 14 - 14 13 - - 13
KIAWBCM111 1833 JISHNU P 2 - 2 2 - - 1
KIAWBCM112 1834 MUHAMMED AFNAN K 6 - 3 6 - - 2
KIAWBCM113 1835 MUHAMMED ASHIF K 8 - 12 10 - - 11
KIAWBCM115 1837 MUHAMMED SAFVAN.P 1 - 1 5 - - 1
KIAWBCM117 1839 MUHAMMED SHIBILI.K 13 - 11 10 - - 13
KIAWBCM118 1840 MUZAMMIL N H 8 - 4 10 - - 4
KIAWBCM119 1841 NAJEEM K.T 14 - 13 13 - - 5
KIAWBCM120 1842 NUHMANUL HAQUE V 16 - 12 11 - - 13
KIAWBCM193 1862 SAIDALI FARHAN 7 - 11 11 - - 12