MES COllege

Internal Marks

Register No. Roll No. Name HIS5B07 HIS5B HIS5B09 HIS5B10 ISH5D03 ARB5D03 E05D01 PE5D03 ENG5D01 BB5DO1
401 ARSAL K 12 11 11 12 - - - - 7 -
402 RISWAN P 0 0 0 0 - - - - - -
403 SHAMIL K 15 18 12 12 - - 0 - - -
404 ADHILA SHERIN 18 20 18 18 - 0 - - - -
405 AJNA SIRIN.K.K 20 20 18 20 0 - - - - -
406 ALFIYA A P 16 15 18 10 0 - - - - -
407 ANSA FATHIMA 20 20 20 20 - 0 - - - -
408 FATHIMA FIDHA P.P 20 20 16 20 0 - - - - -
KIAWHIR06 409 FATHIMA HIBA E 18 18 15 20 - - 0 - - -
410 FATHIMA NIDHA .K 18 18 16 18 0 - - - - -
KIAWAHIR08 411 FATHIMA SHAHANA M 20 18 18 18 0 - - - - -
412 FATHIMA SHAMNA P C 18 20 18 18 0 - - - - -
413 FATHIMA SHIFA K P 20 20 20 20 - - - - 15 -
KIAWAHIR11 414 FATHIMATH HANEENA T 12 9 9 10 0 - - - - -
415 FATHIMATH NISHANA.M 20 18 16 20 - - 0 - - -
416 NADEERA.C 15 12 14 13 - 0 - - - -
417 NAFIA N 16 20 18 20 0 - - - - -
418 NAJA SHERIN KK 20 18 18 19 0 - - - - -
KIAWAHIR16 419 NOUFIYA NASRIN.K 16 9 10 13 - 0 - - - -
420 RANIYA K 18 18 20 18 - 0 - - - -
421 RUMAISA CP 17 17 15 18 0 - - - - -
KIAWAHIR19 422 SAFA SHERIN-K 18 18 16 18 0 - - - - -
423 SHAHLA SHERIN A 20 12 14 20 - - 0 - - -
424 SHAHMA.M 20 20 15 20 - - 0 - - -
425 SHIFA MOL N 18 16 16 17 0 - - - - -
426 FATHIMATH SABANA YASMIN N 18 15 18 18 - 0 - - - -
427 FATHIMATHU RUFAIDHA 18 20 18 20 0 - - - - -
428 FATHIMATHU SHAHLA M 20 20 20 20 - 0 - - - -
430 ABHIJITH ANIL 18 18 14 12 - - 0 - - -
431 AKSHAY DAS.K 18 15 14 12 - - - - 10 -
433 MOHAMMED BISMIL.C.K 12 10 12 14 - - 0 - - -
KIAWAHIR61 434 MUHAMMED ALTHAF T 11 10 12 11 - - - - 7 -
438 SYAM PRASAD A 0 0 10 0 - - - - - -
439 ADILA NARGHEES C K 18 20 20 20 0 - - - - -
KIAWAHIR30 440 AKHILA K 18 18 18 17 - 0 - - - -
441 AYILYA.K 20 20 20 17 - - 0 - - -
442 AYISHA SHERIN P 18 18 20 18 - 0 - - - -
KIAWAHIR33 443 FATHIMA RUSLIYA P K 20 20 20 17 - 0 - - - -
KIAWAHIR34 444 FATHIMATH MUHSINA M 18 20 20 20 - - 0 - - -
445 FATHIMATH RISHANA N 20 20 20 20 0 - - - - -
446 FATHIMATH SHIFAH P 20 20 18 20 - 0 - - - -
447 FATHIMATH SINUBIYA.K 14 8 10 12 - - 0 - - -
KIAWAHIR38 448 GOURI DAS K 18 18 15 13 - - 0 - - -
KIAWAHIR39 449 HASNA NAJLA P 20 20 18 20 0 - - - - -
450 HIBA 18 18 18 18 0 - - - - -
KIAWAHIR41 451 KEERTHI KANNAN 18 12 14 16 - - - - - -
452 LIYA JASLI T 18 18 18 17 - 0 - - - -
KIAWAHIR44 453 NIHALA FATHIMA T A 15 15 14 14 0 - - - - -
454 NIHALA.A 20 18 18 18 0 - - - - -
455 NIKHITHA V 18 18 16 17 - 0 - - - -
456 NOUFA.A 15 13 13 12 - 0 - - - -
457 PHILIP.S.BABY 12 12 11 5 - - - - - 0
KIAWAHIR47 458 RAJESWARI N 12 10 13 14 - 0 - - - -
459 RANIYA T 18 16 18 17 - - 0 - - -
KIAWAHIR49 460 RANJIMA.A.R 20 18 15 19 0 - - - - -
461 RIJISHA P 18 18 18 15 0 - - - - -
KIAWAHIR51 462 RINSHIFA P 16 16 16 14 0 - - - - -
463 SINANA R 15 15 13 11 - - 0 - - -
464 SREETHI K 15 15 13 13 - 0 - - - -
465 SRUTHI.P.K 18 18 16 17 - 0 - - - -
466 VISHNUPRIYA C J 18 16 15 20 0 - - - - -