MES COllege

Internal Marks

Register No. Roll No. Name HIS5B07 HIS5B HIS5B09 HIS5B10 E05D01 ARB5D03 ENG5D01 BB5DO1 ISH5D03 PE5D03
1 ARSAL K 12 11 11 12 - - 7 - - -
2 RISWAN P 0 0 0 0 - - - - - -
3 SHAMIL K 15 18 12 12 0 - - - - -
4 ADHILA SHERIN 18 20 18 17.5 - 0 - - - -
5 AJNA SIRIN.K.K 20 20 18 19.5 - - - - 0 -
6 ALFIYA A P 16 15 18 9.5 - - - - 0 -
7 ANSA FATHIMA 20 20 20 20 - 0 - - - -
8 FATHIMA FIDHA P.P 20 20 16 20 - - - - 0 -
KIAWHIR06 9 FATHIMA HIBA E 18 18 15 19.5 0 - - - - -
10 FATHIMA NIDHA .K 18 18 16 17.5 - - - - 0 -
11 FATHIMA SHAHANA M 20 18 18 17.5 - - - - 0 -
12 FATHIMA SHAMNA P C 18 20 18 17.5 - - - - 0 -
13 FATHIMA SHIFA K P 20 20 20 20 - - 15 - - -
14 FATHIMATH HANEENA T 12 9 9 9.5 - - - - 0 -
15 FATHIMATH NISHANA.M 20 18 16 19.5 0 - - - - -
16 NADEERA.C 15 12 14 13 - 0 - - - -
17 NAFIA N 16 20 18 19.5 - - - - 0 -
18 NAJA SHERIN KK 20 18 18 19 - - - - 0 -
19 NOUFIYA NASRIN.K 16 9 10 12.5 - 0 - - - -
20 RANIYA K 18 18 20 17.5 - 0 - - - -
21 RUMAISA CP 17 17 15 17.5 - - - - 0 -
KIAWAHIR19 22 SAFA SHERIN-K 18 18 16 17.5 - - - - 0 -
23 SHAHLA SHERIN A 20 12 14 19.5 0 - - - - -
24 SHAHMA.M 20 20 15 20 0 - - - - -
25 SHIFA MOL N 18 16 16 16.5 - - - - 0 -
26 FATHIMATH SABANA YASMIN N 18 15 18 17.5 - 0 - - - -
27 FATHIMATHU RUFAIDHA 18 20 18 19.5 - - - - 0 -
28 FATHIMATHU SHAHLA M 20 20 20 20 - 0 - - - -
29 ABDUL BAYIS T 0 0 8 0 - - - - - -
30 ABHIJITH ANIL 18 18 14 12 0 - - - - -
31 AKSHAY DAS.K 18 15 14 12 - - 10 - - -
32 K M SEYYID MUHAMMED ZIYAD 0 0 0 0 - - - - - -
33 MOHAMMED BISMIL.C.K 12 10 12 14 0 - - - - -
KIAWAHIR61 34 MUHAMMED ALTHAF T 11 10 12 11 - - 7 - - -
35 MUHAMMED ANAS.K.V 6 8 10 0 - - - - 0 -
36 NIDHEESH KRISHNAN P 0 0 0 0 - - - - - -
38 SYAM PRASAD A 0 0 10 0 - - - - - -
39 ADILA NARGHEES C K 18 20 20 20 - - - - 0 -
40 AKHILA K 18 18 18 17.2 - 0 - - - -
41 AYILYA.K 20 20 20 17.2 0 - - - - -
42 AYISHA SHERIN P 18 18 20 18 - 0 - - - -
KIAWAHIR33 43 FATHIMA RUSLIYA P K 20 20 20 17.4 - 0 - - - -
KIAWAHIR34 44 FATHIMATH MUHSINA M 18 20 20 19.5 0 - - - - -
45 FATHIMATH RISHANA N 20 20 20 19.5 - - - - 0 -
46 FATHIMATH SHIFAH P 20 20 18 20 - 0 - - - -
47 FATHIMATH SINUBIYA.K 14 8 10 12 0 - - - - -
KIAWAHIR38 48 GOURI DAS K 18 18 15 13.4 0 - - - - -
49 HASNA NAJLA P 20 20 18 19.5 - - - - 0 -
50 HIBA 18 18 18 18 - - - - 0 -
KIAWAHIR41 51 KEERTHI KANNAN 18 12 14 16 - - - - - -
52 LIYA JASLI T 18 18 18 17.4 - 0 - - - -
KIAWAHIR44 53 NIHALA FATHIMA T A 15 15 14 14.4 - - - - 0 -
54 NIHALA.A 20 18 18 18 - - - - 0 -
55 NIKHITHA V 18 18 16 16.8 - 0 - - - -
56 NOUFA.A 15 13 13 12 - 0 - - - -
57 PHILIP.S.BABY 12 12 11 5 - - - 0 - -
58 RAJESWARI N 12 10 13 14 - 0 - - - -
59 RANIYA T 18 16 18 17.2 0 - - - - -
KIAWAHIR49 60 RANJIMA.A.R 20 18 15 19.2 - - - - 0 -
61 RIJISHA P 18 18 18 15.2 - - - - 0 -
62 RINSHIFA P 16 16 16 14 - - - - 0 -
63 SINANA R 15 15 13 11 0 - - - - -
64 SREETHI K 15 15 13 13 - 0 - - - -
65 SRUTHI.P.K 18 18 16 17 - 0 - - - -
66 VISHNUPRIYA C J 18 16 15 20 - - - - 0 -