MES COllege

Internal Marks

Register No. Roll No. Name HIS4B06 HIS4B05 POL4(3)CO2 ARB4A10 ENG4A06 MAL4A10 HIN4A10(1)
402 RISWAN P 5 - 1 0 0 - -
KIAWAHIR25 403 SHAMIL K 13 - 16 13 14 - -
KIAWAHIR02 405 AJNA SIRIN.K.K 18 - 20 18 16 - -
KIAWAHIR09 412 FATHIMA SHAMNA P C 11 - 15 13 16 - -
KIAWAHIR10 413 FATHIMA SHIFA K P 20 - 20 20 18 - -
KIAWAHIR14 417 NAFIA N 9 - 13 11 12 - -
KIAWAHIR15 418 NAJA SHERIN KK 13 - 18 16 14 - -
KIAWAHIR18 421 RUMAISA CP 11 - 18 16 15 - -
KIAWAHIR20 423 SHAHLA SHERIN A 14 - 18 12 12 - -
KIAWAHIR21 424 SHAHMA.M 20 - 20 18 16 - -
KIAWAHIR26 426 FATHIMATH SABANA YASMIN N 11 - 15 - 14 - 18
KIAWAHIR27 427 FATHIMATHU RUFAIDHA 14 - 18 - 15 - 16
KIAWAHIR28 428 FATHIMATHU SHAHLA M 15 - 20 - 20 - 20
KIAWAHIR58 431 AKSHAY DAS.K 18 - 15 - 14 20 -
KIAWAHIR60 433 MOHAMMED BISMIL.C.K 11 - 13 - 16 16 -
KIAWAHIR65 438 SYAM PRASAD A 0 - 4 - 0 0 -
KIAWAHIR30 440 AKHILA K 14 - 16 - 12 16 -
KIAWAHIR31 441 AYILYA.K 20 - 20 - 18 20 -
KIAWAHIR32 442 AYISHA SHERIN P 18 - 20 - 18 20 -
KIAWAHIR34 444 FATHIMATH MUHSINA M 18 - 20 - 18 20 -
KIAWAHIR36 446 FATHIMATH SHIFAH P 18 - 20 - 15 20 -
KIAWAHIR37 447 FATHIMATH SINUBIYA.K 13 - 18 - 15 17 -
KIAWAHIR38 448 GOURI DAS K 14 - 12 - 13 15 -
KIAWAHIR39 449 HASNA NAJLA P 20 - 20 - 14 15 -
KIAWAHIR40 450 HIBA 13 - 20 - 18 20 -
KIAWAHIR42 452 LIYA JASLI T 14 - 20 - 15 18 -
KIAWAHIR44 453 NIHALA FATHIMA T A 11 - 14 - 13 18 -
KIAWAHIR45 455 NIKHITHA V 13 - 16 - 13 16 -
KIAWAHIR47 458 RAJESWARI N 10 - 12 - 2 13 -
KIAWAHIR49 460 RANJIMA.A.R 14 - 16 - 13 20 -
KIAWAHIR50 461 RIJISHA P 13 - 16 - 11 17 -
KIAWAHIR52 463 SINANA R 13 - 18 - 10 18 -
KIAWAHIR53 464 SREETHI K 11 - 18 - 10 15 -
KIAWAHIR54 465 SRUTHI.P.K 14 - 18 - 13 18 -
KIAWAHIR55 466 VISHNUPRIYA C J 10 - 16 - 6 18 -