MES COllege

Internal Marks

Register No. Roll No. Name HIS4B06 HIS4B05 POL4(3)CO2 HIN4A10(1) ARB4A10 MAL4A10 ENG4A06
1 ARSAL K 9 - 14 - 10 - 11
2 RISWAN P 5 - 1 - 0 - 0
3 SHAMIL K 13 - 16 - 13 - 14
4 ADHILA SHERIN 15 - 18 - 18 - 18
5 AJNA SIRIN.K.K 18 - 20 - 18 - 16
6 ALFIYA A P 15 - 18 - 18 - 11
7 ANSA FATHIMA 20 - 20 - 20 - 20
8 FATHIMA FIDHA P.P 14 - 20 - 20 - 14
KIAWHIR06 9 FATHIMA HIBA E 18 - 20 - 16 - 15
10 FATHIMA NIDHA .K 15 - 16 - 18 - 16
KIAWAHIR08 11 FATHIMA SHAHANA M 11 - 20 - 20 - 16
12 FATHIMA SHAMNA P C 11 - 15 - 13 - 16
13 FATHIMA SHIFA K P 20 - 20 - 20 - 18
KIAWAHIR11 14 FATHIMATH HANEENA T 11 - 14 - 15 - 11
15 FATHIMATH NISHANA.M 18 - 18 - 16 - 18
16 NADEERA.C 9 - 13 - 13 - 12
17 NAFIA N 9 - 13 - 11 - 12
18 NAJA SHERIN KK 13 - 18 - 16 - 14
KIAWAHIR16 19 NOUFIYA NASRIN.K 10 - 13 - 11 - 7
20 RANIYA K 13 - 18 - 18 - 15
21 RUMAISA CP 11 - 18 - 16 - 15
KIAWAHIR19 22 SAFA SHERIN-K 14 - 18 - 14 - 14
23 SHAHLA SHERIN A 14 - 18 - 12 - 12
24 SHAHMA.M 20 - 20 - 18 - 16
25 SHIFA MOL N 11 - 18 - 15 - 18
26 FATHIMATH SABANA YASMIN N 11 - 15 18 - - 14
27 FATHIMATHU RUFAIDHA 14 - 18 16 - - 15
28 FATHIMATHU SHAHLA M 15 - 20 20 - - 20
30 ABHIJITH ANIL 15 - 20 - - 20 18
31 AKSHAY DAS.K 18 - 15 - - 20 14
33 MOHAMMED BISMIL.C.K 11 - 13 - - 16 16
KIAWAHIR61 34 MUHAMMED ALTHAF T 11 - 14 - - 18 11
38 SYAM PRASAD A 0 - 4 - - 0 0
39 ADILA NARGHEES C K 15 - 20 - - 20 16
KIAWAHIR30 40 AKHILA K 14 - 16 - - 16 12
41 AYILYA.K 20 - 20 - - 20 18
42 AYISHA SHERIN P 18 - 20 - - 20 18
KIAWAHIR33 43 FATHIMA RUSLIYA P K 18 - 20 - - 20 18
KIAWAHIR34 44 FATHIMATH MUHSINA M 18 - 20 - - 20 18
45 FATHIMATH RISHANA N 18 - 20 - - 20 18
46 FATHIMATH SHIFAH P 18 - 20 - - 20 15
47 FATHIMATH SINUBIYA.K 13 - 18 - - 17 15
KIAWAHIR38 48 GOURI DAS K 14 - 12 - - 15 13
KIAWAHIR39 49 HASNA NAJLA P 20 - 20 - - 15 14
50 HIBA 13 - 20 - - 20 18
KIAWAHIR41 51 KEERTHI KANNAN 11 - 15 - - 17 7
52 LIYA JASLI T 14 - 20 - - 18 15
KIAWAHIR44 53 NIHALA FATHIMA T A 11 - 14 - - 18 13
54 NIHALA.A 10 - 20 - - 16 16
55 NIKHITHA V 13 - 16 - - 16 13
56 NOUFA.A 11 - 13 - - 15 12
57 PHILIP.S.BABY 9 - 11 - - 16 6
KIAWAHIR47 58 RAJESWARI N 10 - 12 - - 13 2
59 RANIYA T 14 - 18 - - 18 18
KIAWAHIR49 60 RANJIMA.A.R 14 - 16 - - 20 13
61 RIJISHA P 13 - 16 - - 17 11
KIAWAHIR51 62 RINSHIFA P 14 - 18 - - 18 16
63 SINANA R 13 - 18 - - 18 10
64 SREETHI K 11 - 18 - - 15 10
65 SRUTHI.P.K 14 - 18 - - 18 13
66 VISHNUPRIYA C J 10 - 16 - - 18 6