MES COllege

Internal Marks

Register No. Roll No. Name ECO6b15 ECO5B14 ECO5B13 ECO5B12 EC05B11 ECO6B18 ECO6b15
302 AMEENA M - - 10 9 2 11.25 -
303 ANSILA.K - - 15 17 18 11.25 -
304 FATHIMA RISHA K - - 13 15 13 8.75 -
305 FATHIMA SHERIN.K.P - - 16 19 20 11.25 -
306 FATHIMATH RINSHANA T K - - 14 16 15 8.75 -
307 FATHIMATH SAFWA C - - 15 17 18 11.25 -
308 FATHIMATH SHABNA E - - 18 19 18 11.25 -
309 FATHIMATH SHALIYA T K - - 16 16 15 11.25 -
310 FIDHA A T - - 12 15 16 10 -
311 JASNA.T.P. - - 12 14 4 11.25 -
312 LIYANA SADATH P - - 15 17 16 6.25 -
313 MIZNA.AV - - 12 12 11 3.75 -
314 NAISHANA SHERIN - - 13 17 16 7.5 -
315 NAJIYA O - - 14 10 16 3.75 -
316 NIDHA K P - - 15 16 16 11.25 -
317 RUMAISA K T - - 12 12 14 3.75 -
318 SAFEEDHA P - - 13 17 15 10 -
319 SHAHANA K - - 14 19 15 11.25 -
320 SHAMEEMA C - - 14 18 18 11.25 -
321 SHAMSEENA P - - 14 15 16 7.5 -
322 SHIFANA K P - - 11 9 10 5 -
323 SHIFNA SHERIN P - - 13 15 5 11.25 -
324 SHIFNA V - - 14 12 15 5 -
325 SHINSIYA C T - - 15 15 16 10 -
326 ANSAR BIN RASHEED - - 10 2 2 1.25 -
327 ANSHID K - - 9 3 7 1.25 -
KIAXAECR28 328 ARSHAD ARIF K - - 5 0 1 0 -
KIAXECR29 329 IHSAN K T - - 5 1 7 1.25 -
KIAXAECR30 330 MOHAMMED ASHRAF C - - 11 13 13 5 -
KIAXAECR31 331 MOHAMMED FASHIR P K - - 10 2 12 1.25 -
KIAXAECR32 332 MOHAMMED HANEEF.M - - 11 4 7 3.75 -
333 ANJANA SREE K - - 11 12 10 3.75 -
334 AYISHA K K - - 11 5 11 0 -
335 JEENISHA P P - - 13 17 13 10 -
336 SRAYA K - - 12 15 14 10 -
337 SUFAIRA K K - - 18 20 20 11.25 -
KIAXAECR38 338 JINIL T R - - 10 5 2 6.25 -
339 LIBIN RAJ P R - - 10 11 5 5 -
KIAXAECR40 340 SWALIH ABDULLA - - 12 16 14 7.5 -
341 A S JISNA - - 14 16 18 11.25 -
342 ADINNYA P - - 11 13 12 6.25 -
343 AKHILA J - - 9 0 5 5 -
344 ANAGHA M - - 12 13 12 8.75 -
345 ASWATHY P - - 11 14 13 7.5 -
KIAXAECR46 346 BHAVYA.B - - 13 13 13 5 -
347 FATHIMA MINHA P - - 15 16 18 10 -
348 FATHIMA NUBLA K - - 15 17 18 10 -
349 FATHIMATH HAFLA C K - - 18 18 18 10 -
350 HANEENA P - - 10 1 2 0 -
351 HANEENA SHIRIN T - - 11 1 7 0 -
KIAXAECR52 352 LIBINA P - - 11 14 15 3.75 -
353 LISEMOL SHIBU - - 20 20 20 11.25 -
355 POOJA P - - 12 15 14 10 -
356 SAHLA C P - - 13 17 15 7.5 -
357 SARIKA T K - - 14 15 16 10 -
358 SHADIYA SHIRIN K - - 14 16 16 7.5 -
359 SNEHA M P - - 13 15 14 5 -
360 SREETHA P - - 12 14 16 10 -
KIAXAECR60 361 VINAYA K - - 14 16 15 5 -
KIAXAECR61 362 AJIN KRISHNA A V - - 10 15 7 10 -
363 AKHILESH P - - 13 17 15 10 -
KIAXAECR63 364 MOHAMMED AFSAL MON K K - - 11 14 7 6.25 -
KIAXAECR64 365 MUHAMMED SHAFEER K - - 10 13 8 6.25 -
366 PRAJITH RAJ M P - - 7 2 2 3.75 -
KIAXAECR67 368 SMITH.N - - 13 14 12 2.5 -
KIA 369 THASHREEF A K - - 11 3 6 1.25 -
370 FATHIMA HIBA P M - - 13 17 14 10 -
371 SULJA N K - - 14 17 16 10 -
KIAXAECR72 372 SHIMNA HARSHA T - - 16 18 16 6.25 -