MES COllege

Internal Marks

Register No. Roll No. Name BOT5B08T BOT5B06T BOT5B09T PHY5D01(1) BOT5B07T BOT6B17Pr ENG5D01 CHE5D01 PE5D03 MTS5D03 PSYI5D01
601 ANSHIDA K 14 12 15 - 12 - - 13 - - -
602 ANSILA. P.K 15 15 15 - 14 - - 15 - - -
603 BASILA K 14 15 15 - 11 - - 15 - - -
604 FARSANA V T 10 10 11 - 10 - - 11 - - -
605 FATHIMA ANSHA P 13 14 10 - 13 - - 14 - - -
606 FATHIMA JINSHA.M.P 15 13 15 - 14 - - 14 - - -
607 KHADEEJATHUL DILNA C K 14 14 14 - 14 - - 13 - - -
608 MUHSINA A 15 15 14 - 15 - - 15 - - -
609 NAHARIN T 15 15 14 - 15 - - 15 - - -
610 RINSHIDA T T 15 15 15 - 15 - - 15 - - -
611 RISHANA T K 15 14 15 - 15 - - 14 - - -
612 SHAHANA SHERIN E K 14 15 14 - 15 - - 14 - - -
613 SHAHIMA INNU K P 15 15 14 - 14 - - 15 - - -
KIAXSBO014 614 SHAHMA A K 12 12 13 - 12 - - - 14 - -
615 SHAMNA C 15 14 13 - 12 - - 14 - - -
616 SAJEEH C 14 14 13 13 11 - - - - - -
617 AGHINA N K 14 14 12 - 13 - - 13 - - -
618 ASNA JASMIN K P 13 15 14 - 14 - - 14 - - -
619 DEVI NANDHANA A 15 14 15 - 15 - - 15 - - -
KIAXSBO020 620 FATHIMA ALMAS A K 14 13 13 - 12 - - 14 - - -
KIXSDO021 621 FATHIMA RANIYA M 15 14 14 - 14 - - 15 - - -
622 NAMITHA M P 14 14 12 - 13 - - - - 15 -
623 NANDANA PM 15 14 15 - 15 - 14 - - - -
624 SAFA N O 13 13 13 - 13 - - 13 - - -
625 AMEENA RAIHAN MATTUMMAL 15 14 12 - 14 - - 15 - - -
626 ANJALI SEBASTIAN 15 13 13 - 11 - - 14 - - -
627 ARCHANA V 14 13 12 13 8 - - - - - -
628 ARDRA R VARIER 12 11 10 - 9 - - - 14 - -
629 ATHIRA E UDAY 12 12 14 - 13 - - 13 - - -
630 BHUVANESWARY. M.P 12 13 12 10 10 - - - - - -
631 HIMA K 14 14 13 - 14 - 14 - - - -
632 LEKHA R 15 14 13 13 13 - - - - - -
634 MUFEEDA SHERIN T 11 13 11 - 11 - - - 14 - -
635 NISHANA A 15 15 14 - 15 - - 15 - - -
636 SHAHANA NIZAR T 15 15 14 - 14 - - 15 - - -
637 SHIJILA.C.P 13 14 13 12 11 - - - - - -
638 SHIJIMOL .K 13 12 13 12 13 - - - - - -
639 SREEJITHA K 13 12 11 12 12 - - - - - -
640 SREELAKSHMI K 14 13 13 - 11 - - 14 - - -
641 SUDHILA P 14 12 14 - 13 - 13 - - - -
KIAXSBO041 642 MUHAMMED SABITH . N 14 12 14 11 12 - - - - - -
643 FATHIMATH SHAHANA P 13 13 15 - 12 - - - - - 13