MES COllege

Internal Marks

Register No. Roll No. Name CHE1C01 CHE1C04 CHE1C02 CHE1L01 CHE1C03 CHE1L02 CHE1L03
CAP25PG114690 901 AKHILA H 4.4 4 4.4 - 3.8 - -
CAP25PG105752 902 ANJALI M 5 5 5 - 4.8 - -
CAP25PG109581 903 ANUPAMA V 5 4.2 4.6 - 4.4 - -
CAP25PG103131 904 AYISHA SANA T 5 5 5 - 5 - -
CAP25PG110748 905 BASILA NASRIN. K 4.8 3.6 4.6 - 3.8 - -
CAP25PG104948 906 BUSTHANA K 5 4.6 5 - 5 - -
CAP25PG116159 907 DIYA FATHIMA V 4.8 4.4 4.8 - 4.4 - -
CAP25PG107704 908 FATHIMA SHIBILA BEEVI PM 4.8 4.6 4.8 - 5 - -
CAP25PG109854 909 FATHIMATH JASLIYYA VK 4.4 4 4.6 - 3.8 - -
CAP25PG110772 910 FATHIMATH SAFNA 5 5 5 - 5 - -
CAP25PG116622 911 FATHIMATH SHIBILA N 5 5 5 - 5 - -
CAP25PG102943 912 FATHIMATHUL SALIHA M 5 4.4 5 - 4.8 - -
CAP25PG105707 913 NASEEHA SHERIN K P 5 4.6 4.8 - 4.8 - -
CAP25PG113492 914 NUEMA ANEES K 5 4.3 5 - 5 - -
CAP25PG110261 915 RINSHA. A.P 5 4.8 4.8 - 4.8 - -
CAP25PG106251 916 SHAHNA A 5 5 5 - 4.8 - -
CAP25PG111104 917 SHIFANATH K 5 4.4 4.8 - 4.8 - -
CAP25PG104853 918 SWETHA PS 5 3 4.4 - 3.2 - -
CAP25PG114950 919 MUBASHIR T 4.2 3.6 4.6 - 4.4 - -