MES COllege

Internal Marks

Register No. Roll No. Name CSC3CO3 PHY4B05 HIN2A09(1) ENG3A05 MTS3CO3 PHY3B03 MAL3A09 ARB3A09
KIAXSPH042 43 SAFVANA YASMIN P 13 - - 15 12 13 - 15
KIAXSPH001 1101 FATHIMA SHAIMA C H 11 - - 18 14 14 - 18
KIAXSPH002 1102 FATHIMATH DHILFA P 11 - - 13 13 12 - 16
KIAXSPH003 1103 HIBA P K 13 - - 18 14 13 - 20
KIAXSPH004 1104 NIDHA S 10 - - 15 14 11 - 15
KIAXSPH005 1105 RINSHA K 11 - - 18 14 12 - 18
KIAXSPH006 1106 SANA V 11 - - 12 12 14 - 16
KIAXSPH007 1107 SHAMNA SHERIN P 9 - - 15 9 9 - 15
KIAXSPH008 1108 DIYA RISVIN E P 14 - - 15 11 12 - 18
KIAXSPH009 1109 IZHAN ADAM 8 - - 12 15 10 - 15
KIAXSPH010 1110 YASIR T P 10 - - 16 13 9 - 15
KIAXSPH011 1112 FATHIMA SANAH N 8 - 15 15 12 13 - -
KIAXSPH012 1113 LUBNA.T 6 - 16 16 12 13 - -
KIAXSPH013 1114 RAMSEENA H 2 - 9 10 7 9 - -
KIAXSPH014 1115 SAJILA A 11 - 13 12 14 13 - -
KIAXSPH015 1116 SHABANA N P 12 - 12 16 13 14 - -
KIAXSPH016 1117 SHAHANA SHERIN V 7 - 15 20 13 14 - -
KIAXSPH018 1119 DILSHA THASNI C T 15 - - 18 15 14 18 -
KIAXSPH019 1120 DIYA KRISHNA P 9 - - 14 13 12 17 -
KIAXSPH020 1121 FIDA ROSHNI A P 11 - - 18 14 14 18 -
KIAXSPH021 1122 KEERTHIKRISHNA M C 6 - - 15 8 9 16 -
KIAXSPH022 1123 NANDANA S 8 - - 14 8 9 16 -
KIAXSPH023 1124 NEETHU K 9 - - 16 10 9 18 -
KIAXSPH024 1125 NITHUNA KRISHNAN M 7 - - 15 9 9 14 -
KIAXSPH025 1126 SAFA FATHIMA A P 15 - - 14 13 10 18 -
KIAXSPH026 1127 SALMA FIDHA . P . T 15 - - 20 15 15 20 -
KIAXSPH027 1128 SANIKA. P 7 - - 13 11 13 20 -
KIAXSPH028 1129 SANU JASMIN K V 6 - - 20 12 14 20 -
KIAXSPH029 1130 SHAMILA . C 14 - - 20 14 15 20 -
KIAXSPH030 1131 SOUNDHARYA V 11 - - 14 9 14 18 -
KIAXSPH032 1133 SUNISHA S 6 - - 11 8 9 15 -
KIAXSPH033 1134 AARON O 8 - - 16 14 13 20 -
KIAXSPH036 1137 MUHAMMED SUHAIL N 7 - - 13 10 11 18 -
KIAXSPH037 1138 MUHAMMED SUHAIL V B 10 - - 12 9 11 18 -
KIAXSPH039 1140 PRANAV K 9 - - 13 10 10 18 -
KIAXSPH040 1141 PRANAV P R 9 - - 11 9 10 18 -
KIAXSPH041 1142 SAINUL ABIDHEEN A 8 - - 10 8 10 15 -