MES COllege

Internal Marks

Register No. Roll No. Name ARB2A08(1) ENG2A03 ENG2A04 PHY2B02 CSC2C02 MAT2C02 HIN2A08(1) MAL2A08(1)SF MAL2A08(1)
1 FATHIMA SHAIMA C H 12 13 10 12 9 9 - - -
2 FATHIMATH DHILFA P 10 14 10 10 11 10 - - -
3 HIBA P K 15 15 11 14 14 10 - - -
4 NIDHA S 11 14 14 10 7 8 - - -
5 RINSHA K 13 14 13 10 12 8 - - -
6 SANA V 12 13 13 9 9 9 - - -
7 SHAMNA SHERIN P 12 3 3 10 14 8 - - -
8 DIYA RISVIN E P 13 7 11 9 8 9 - - -
9 IZHAN ADAM 10 9 10 4 7 7 - - -
10 YASIR T P 12 16 15 13 12 10 - - -
12 FATHIMA SANAH N - 14 4 11 7 9 11 - -
13 LUBNA.T - 16 15 7 10 7 12 - -
14 RAMSEENA H - 11 11 7 3 10 9 - -
15 SAJILA A - 10 10 6 6 8 9 - -
16 SHABANA N P - 13 13 10 11 10 13 - -
17 SHAHANA SHERIN V - 16 18 10 11 10 13 - -
18 SUVANDEEP S - 1 1 8 9 10 11 - -
19 DILSHA THASNI C T - 14 13 8 7 10 - - -
20 DIYA KRISHNA P - 11 12 8 4 7 - - -
21 FIDA ROSHNI A P - 15 13 11 13 9 - - -
22 KEERTHIKRISHNA M C - 12 13 10 10 8 - - -
23 NANDANA S - 12 14 10 8 10 - - -
24 NEETHU K - 10 13 10 5 7 - - -
25 NITHUNA KRISHNAN M - 13 13 9 10 9 - - -
26 SAFA FATHIMA A P - 14 14 12 12 12 - - -
27 SALMA FIDHA . P . T - 18 18 14 13 12 - - -
28 SANIKA. P - 11 13 10 7 10 - - -
29 SANU JASMIN K V - 15 15 12 9 13 - - -
30 SHAMILA . C - 6 10 14 13 10 - - -
31 SOUNDHARYA V - 10 10 7 8 8 - - -
33 SUNISHA S - 10 13 9 6 10 - - -
34 AARON O - 10 12 10 12 8 - - -
37 MUHAMMED SUHAIL N - 10 11 8 7 9 - - -
38 MUHAMMED SUHAIL V B - 10 12 10 12 10 - - -
40 PRANAV K - 11 13 10 11 10 - - -
41 PRANAV P R - 10 11 9 6 10 - - -
42 SAINUL ABIDHEEN A - 10 10 9 10 8 - - -