MES COllege

Internal Marks

Register No. Roll No. Name ENG2A03 ENG2A04 PHY2B02 CSC2C02 MAT2C02 HIN2A08(1) MAL2A08(1)SF MAL2A08(1) ARB2A08(1)
KIAXSPH001 1101 FATHIMA SHAIMA C H 13 10 12 9 9 - - - 12
KIAXSPH002 1102 FATHIMATH DHILFA P 14 10 10 11 10 - - - 10
KIAXSPH003 1103 HIBA P K 15 11 14 14 10 - - - 15
KIAXSPH004 1104 NIDHA S 14 14 10 7 8 - - - 11
KIAXSPH005 1105 RINSHA K 14 13 10 12 8 - - - 13
KIAXSPH006 1106 SANA V 13 13 9 9 9 - - - 12
KIAXSPH007 1107 SHAMNA SHERIN P 3 3 10 14 8 - - - 12
KIAXSPH008 1108 DIYA RISVIN E P 7 11 9 8 9 - - - 13
KIAXSPH009 1109 IZHAN ADAM 9 10 4 7 7 - - - 10
KIAXSPH010 1110 YASIR T P 16 15 13 12 10 - - - 12
KIAXSPH011 1112 FATHIMA SANAH N 14 4 11 7 9 11 - - -
KIAXSPH012 1113 LUBNA.T 16 15 7 10 7 12 - - -
KIAXSPH013 1114 RAMSEENA H 11 11 7 3 10 9 - - -
KIAXSPH014 1115 SAJILA A 10 10 6 6 8 9 - - -
KIAXSPH015 1116 SHABANA N P 13 13 10 11 10 13 - - -
KIAXSPH016 1117 SHAHANA SHERIN V 16 18 10 11 10 13 - - -
KIAXSPH018 1119 DILSHA THASNI C T 14 13 8 7 10 - - - -
KIAXSPH019 1120 DIYA KRISHNA P 11 12 8 4 7 - - - -
KIAXSPH020 1121 FIDA ROSHNI A P 15 13 11 13 9 - - - -
KIAXSPH021 1122 KEERTHIKRISHNA M C 12 13 10 10 8 - - - -
KIAXSPH022 1123 NANDANA S 12 14 10 8 10 - - - -
KIAXSPH023 1124 NEETHU K 10 13 10 5 7 - - - -
KIAXSPH024 1125 NITHUNA KRISHNAN M 13 13 9 10 9 - - - -
KIAXSPH025 1126 SAFA FATHIMA A P 14 14 12 12 12 - - - -
KIAXSPH026 1127 SALMA FIDHA . P . T 18 18 14 13 12 - - - -
KIAXSPH027 1128 SANIKA. P 11 13 10 7 10 - - - -
KIAXSPH028 1129 SANU JASMIN K V 15 15 12 9 13 - - - -
KIAXSPH029 1130 SHAMILA . C 6 10 14 13 10 - - - -
KIAXSPH030 1131 SOUNDHARYA V 10 10 7 8 8 - - - -
KIAXSPH032 1133 SUNISHA S 10 13 9 6 10 - - - -
KIAXSPH033 1134 AARON O 10 12 10 12 8 - - - -
KIAXSPH036 1137 MUHAMMED SUHAIL N 10 11 8 7 9 - - - -
KIAXSPH037 1138 MUHAMMED SUHAIL V B 10 12 10 12 10 - - - -
KIAXSPH039 1140 PRANAV K 11 13 10 11 10 - - - -
KIAXSPH040 1141 PRANAV P R 10 11 9 6 10 - - - -
KIAXSPH041 1142 SAINUL ABIDHEEN A 10 10 9 10 8 - - - -