MES COllege

Internal Marks

Register No. Roll No. Name BBA3CJ204/BBA3MN202 BBA3CJ203/BBA3MN201 BBA3CJ202 BBA3CJ201 bba3fs113 ENG3FM107(3) ARA3FM107(3) MAL3FM107(3)
KIAYBBA014 1401 ANSHA SHERIN . C.K 20 29 28 29 - 19 - -
KIAYBBA016 1402 ANSHIDHA N 16.7 26 28 27 - 18 - -
KIAYBBA021 1403 ARSHIDA P 18.7 30 29 29 - 18 - -
KIAYBBA024 1404 ASMA SHARIN P 16.7 27 23 29 - 18 - -
KIAYBBA029 1405 DILFA P 18 17 28 30 - 19 - -
KIAYBBA036 1406 FATHIMA NAJA KAIPPALLI 18.7 28 28 27 - 19 - -
KIAYBBA039 1407 FATHIMA SANA P 15.3 27 27 27 - 16 - -
KIAYBBA040 1408 FATHIMA SANA P K 16.7 28 28 29 - 16 - -
KIAYBBA041 1409 FATHIMA SHARIGHA 19.3 30 29 30 - 19 - -
KIAYBBA042 1410 FATHIMA SITHARA . C.P 13.3 28 28 30 - 18 - -
KIAYBBA044 1411 FATHIMATH NAFIYA M 16.7 26 25 27 - 19 - -
KIAYBBA046 1412 FATHIMATH SAHLA C P 19.3 28 20 27 - 19 - -
KIAYBBA047 1413 FATHIMATH SHAIKA V T 14 28 28 30 - - 44 -
KIAYBBA048 1414 FATHIMATH SHIBILA.C.P 18.7 30 27 29 - 19 - -
KIAYBBA049 1415 FATHIMATH SHIJILA K 18.7 28 28 30 - 19 - -
KIAYBBA051 1416 FIDHA SHERIN P 16.7 27 25 30 - 20 - -
KIAYBBA079 1417 NAFLA E 14.7 25 23 27 - 17 - -
KIAYBBA088 1418 RINSHIDHA P 20 30 27 29 - 19 - -
KIAYBBA099 1419 SHAHEEMA HISAN M K 18 28 25 30 - 18 - -
KIAYBBA111 1420 SUMAYYA SINANA A 17.3 30 28 30 - 19 - -
KIAYBBA004 1421 ABU HIZHAM P M 14 24 21 22 - 18 - -
KIAYBBA017 1422 ANSHIF C 14 24 23 24 - 18 - -
KIAYBBA077 1423 MUHAMMED SHIBILI M 14 16 24 16 - 13 - -
KIAYBBA006 1424 ADITHYA . K 16 28 25 24 - 18 - -
KIAYBBA019 1425 ARCHANA A 14.7 26 22 29 - 18 - -
KIAYBBA028 1426 DEVIKA P B 14 26 17 29 - 18 - -
KIAYBBA082 1427 PRAJITHA A 16 26 24 24 - 16 - -
KIAYBBA008 1428 AFZAL AHAMED N 14 21 21 23 - 14 - -
KIAYBBA065 1429 MOHAMMED HANAN M P 11.3 15 17 0 - 5 - -
KIAYBBA070 1430 MUHAMMAD SAHAL P 14 24 21 17 - 14 - -
KIAYBBA074 1431 MUHAMMED RINAN K 14 24 23 22 - 15 - -
KIAYBBA009 1432 AKSHAYA V 14 29 28 27 - - - -
KIAYBBA011 1433 ANAGHA P 16.7 27 25 23 - - - -
KIAYBBA012 1434 ANASWARA K 19.3 30 28 27 - - - -
KIAYBBA013 1435 ANJANA P 15.3 28 25 29 - - - -
KIAYBBA020 1436 ARDRA K P 16.7 28 25 29 - - - -
KIAYBBA022 1437 ARYA N 18.7 30 28 30 - - - -
KIAYBBA026 1438 AYSHA CP 19.3 29 28 29 - - - -
KIAYBBA033 1440 FATHIMA DIYA K 18 27 27 27 - 18 - -
KIAYBBA038 1441 FATHIMA RINSHANA K 20 30 28 30 - - - -
KIAYBBA054 1442 HANNA JASMIN P 18 28 25 27 - - - -
KIAYBBA087 1443 RIFA T K 20 29 29 29 - - - -
KIAYBBA097 1444 SHAHANA M 16.7 26 24 27 - 19 - -
KIAYBBA098 1445 SHAHANA SHERIN K 14 20 23 26 - - - -
KIAYBBA100 1446 SHAMILA A 16.7 29 27 29 - - - -
KIAYBBA102 1447 SHANOOBA A 19.3 29 27 29 - - - -
KIAYBBA106 1448 SIKHA M 14.7 27 24 26 - - - -
KIAYBBA107 1449 SMISHA K 16 27 27 27 - - - -
KIAYBBA108 1450 SNITHA P 18.7 25 27 27 - - - -
KIAYBBA060 1451 MINHAJ K 11.3 3 11 0 - - - -
KIAYBBA067 1452 MOHAMMED SHIFIN P T V 14.7 24 21 22 - 19 - -
KIAYBBA078 1453 MUHAMMED SWALIH L 14.7 19 21 22 - - - -
KIAYBBA086 1454 RAZIN MUHAMMED E K 14.7 19 21 10 - - - -
KIAYBBA104 1455 SHIDHIN REHMAN P 14 24 22 18 - - - -