MES COllege

Internal Marks

Register No. Roll No. Name BCA1FM105 CSC1FM105 FTL1CJ101 SF-CHE1MN103 JOU1FM105 PEN1FM105 (1) PHY1MN105 CHE1FM105 ENG1FA101(2) MAL1FA102(2) HIN1FA102(2) ARAIFA102(2)
KIAYSFT008 1 FATHIMA SHABHA N - - 29 28 - - 29 21 24 - - 25
KIAYSFT020 2 NYSHA SALEEM C H - - 29 29 - - 29 24 24 - - 25
KIAYSFT023 3 SANIYYA - - 29 28 - - 29 19 20 - - 22
KIAYSFT026 4 SHIFA MARIYAM. P - 18 29 30 - - 28 - 22 - - 22
KIAYSFT027 5 SHIMANA P K - - 30 28 - 24 29 - 23 - - 25
KIAYSFT014 6 MOHAMED DHIHOOSH - - 27 26 - 22 25 - 19 - - 25
KIAYSFT016 7 MOIDEEN SHAMIL. N - - 29 28 - 22 29 - 22 - - 22
KIAYSFT017 8 MUHAMMED JASIM C - - 23 25 - 24 25 - 21 - - 22
KIAYSFT007 9 FASMIYA K - - 30 29 - - 30 24 24 - 25 -
KIAYSFT010 10 HAIFA C - - 30 30 - - 29 23 22 - 25 -
KIAYSFT030 11 SWALHA YUSUFALI M T - - 30 28 - - 28 23 20 - 23 -
KIAYSFT031 12 SWATHY T - - 30 28 - - 27 20 22 - 24 -
KIAYSFT001 13 ABDUL VARIS A - - 30 29 - - 28 23 21 - 23 -
14 AMAL MUSTHAFA M - - 0 0 6 - 0 - 0 - 4 -
KIAYSFT004 15 ATHUL JOSEPH - - 24 26 - - 25 19 20 - 14 -
KIAYSFT005 16 DEVA NANDAN THAYYIL - - 23 25 - - 24 18 18 - 12 -
KIAYSFT003 17 APARNA P - - 29 27 - - 28 20 21 21 - -
KIAYSFT006 18 DIYA NOURIN A 22 - 30 29 - - 28 - 21 24 - -
KIAYSFT009 19 FATHIMATH RINSHEENA P T - - 30 30 - 24 27 - 22 24 - -
KIAYSFT012 20 HIDHA P 21 - 30 29 - - 28 - 21 23 - -
KIAYSFT013 21 KADEEJA MARWA - - 30 29 - 24 30 - 24 22 - -
KIAYSFT018 22 MUSHRIFA SHERIN - - 25 29 19 - 27 - 22 24 - -
KIAYSFT019 24 NASEEHATH . K.K - - 30 29 - - 30 23 23 22 - -
KIAYSFT021 25 PRARTHANA K - - 30 28 - - 29 25 24 24 - -
KIAYSFT022 26 RINSHA SHERIN P - - 28 27 - 24 25 - 20 22 - -
KIAYSFT024 27 SHABIN SHANA P - - 27 28 - 24 26 - 21 23 - -
KIAYSFT028 28 SHINANA FATHIMA N - - 30 29 - - 29 23 23 23 - -
KIAYSFT029 29 SULFITH - - 29 29 - 24 26 - 21 21 - -
KIAYSFT032 30 VISMAYA. J - - 30 30 - - 29 23 21 25 - -
KIAYSFT011 31 HASHIM KK - - 25 25 - 22 22 - 19 18 - -
KIAYSFT015 32 MOHAMMED SHUHAIB K T - - 25 27 - 22 25 - 20 19 - -
KIAYSFT025 33 SHAHNAN C K - - 25 26 19 - 25 - 16 17 - -