MES COllege

Internal Marks

Register No. Roll No. Name HIS3CJ1201 HIS3CJ202 ENG3FV108(1B) ECO3MN1204 JOU3MN203 ENG3FM107(1B) POL3MN205 POL3MN202 HIN3FM1071BA1(1) MAL3FM107(1)
KIAYAHI002 401 AFEEFA T P 29 28 23 29 20 25 - - - -
KIAYAHI013 402 BASIMA P 30 29 23 30 - 25 30 - - -
KIAYAHI018 403 FATHIMA SULTHANA 29 21.5 24 27 20 25 - - - -
KIAYAHI021 404 FATHIMATH FIDHA K T 30 30 25 - - 25 30 30 - -
KIAYAHI022 405 FATHIMATH HAMTHA V T 30 30 25 30 - 25 30 - - -
KIAYAHI023 406 FATHIMATH JASMIYA V 30 30 24 29 20 25 - - - -
KIAYAHI026 407 FIDHA FATHIMA T K 22 19 20 - - 23 25 24 - -
KIAYAHI047 409 RANIYA SULTHANA M 30 30 25 30 - 25 30 - - -
KIAYAHI052 410 RINSHANA C T 29 23.5 22 28 - 25 28 - - -
KIAYAHI054 411 RISWANA P K 24 21.5 19 26 - 25 25 - - -
KIAYAHI006 412 AHSAN VASEEM K 29 29 22 29 - 25 28 - - -
KIAYAHI011 414 ARSH SAJAD V 22 22 19 24 - 22 27 - - -
KIAYAHI007 416 AMINA FIDHA C 29 21.5 24 - 20 - - 29 - -
KIAYAHI001 417 ADITHIYA M 26 20 21 25 20 - - - - -
KIAYAHI003 418 AFLA SHERIN K 30 30 25 - - 25 30 23 - -
KIAYAHI004 419 AFNA K K 25 23.5 25 27 20 25 - - - -
KIAYAHI005 420 AFSILA A 24 19 22 24 - 25 28 - - -
KIAYAHI008 421 ANJANA K 30 30 25 29 - - 30 - - -
KIAYAHI010 422 ARCHANA K 26 23.5 21 24 20 - - - - -
KIAYAHI012 423 ASHWATHY K 24 23.5 21 25 20 - - - - -
KIAYAHI014 424 FATHIMA RANNA 28 24.5 24 28 - - 30 - - -
KIAYAHI015 425 FATHIMA RINSHA C M 28 29 22 28 20 - - - - -
KIAYAHI016 426 FATHIMA RINSHA C P 23 22 15 - 13.3 - - 18 - -
KIAYAHI017 427 FATHIMA SHAMNAS M 26 23 21 - 13.3 - - 18 - -
KIAYAHI019 428 FATHIMATH FARSEENA .P.K 26 28 21 25 20 - - - - -
KIAYAHI020 429 FATHIMATH FASEEHA . P 27 30 22 26 - - 30 - - -
KIAYAHI024 430 FATHIMMATH MUHSINA K 29 29 21 28 20 25 - - - -
KIAYAHI027 431 HADI FEMIN M 10 0 15 - - 15 0 0 - -
KIAYAHI028 432 HANIYYA FEBIN 29 30 23 - 20 - - 30 - -
KIAYAHI029 433 HARSHINA 25 21 19 14 20 - - - - -
KIAYAHI030 434 JAHANA SHERIN M P 27 24.5 24 28 - - 27 - - -
KIAYAHI031 435 JASHIDA C P 29 28 23 26 20 - - - - -
KIAYAHI032 436 JINSHA C K 27 28 25 26 20 25 - - - -
KIAYAHI033 437 JYOTHILAKSHMI. M 18 18 15 - - - 0 0 - -
KIAYAHI034 438 LIBA V 28 28 22 - - 25 30 30 - -
KIAYAHI035 439 LINSHA MARIKAR 22 28 22 24 - - 27 - - -
KIAYAHI037 440 MISRIYA C T 22 22.5 19 24 - - 27 - - -
KIAYAHI039 441 MURSHIDHA.P.K 25 22.5 25 27 20 - - - - -
KIAYAHI041 443 NANDANA P 28 29 21 - 20 - - 26 - -
KIAYAHI042 444 NIDHA A P 29 28 22 - 13.3 - - 30 - -
KIAYAHI044 445 NITHA K 19 24.5 25 - 13.3 - - 10 - -
KIAYAHI046 446 P T AFRA 30 29 25 30 - 25 30 - - -
KIAYAHI045 447 PRINCY.V 21 22 19 24 20 - - - - -
KIAYAHI048 448 RENJIMA M K 25 20 22 - 20 - - 24 - -
KIAYAHI049 449 RENUKA R 30 30 24 29 - - 28 - - -
KIAYAHI050 450 RIMSHI .V M 29 30 22 25 20 - - - - -
KIAYAHI051 451 RINSA T 26 23 19 24 20 - - - - -
KIAYAHI053 452 RISHNA RAZACK V 29 30 25 - - 25 30 30 - -
KIAYAHI055 453 SANDHYA RAJAN C P 25 28 23 26 20 - - - - -
KIAYAHI056 454 SHAIMA K P 29 30 24 - - 25 30 30 - -
KIAYAHI057 455 SHERIN JAZEERA T K 30 29 22 29 - - 30 - - -
KIAYAHI058 456 SHIBILA K 25 23 21 27 20 - - - - -
KIAYAHI059 457 SHIFA MOL T 30 28 21 26 19.3 - - - - -
KIAYAHI060 458 SHIFNA SHERIN P S 28 24.5 20 25 20 - - - - -
KIAYAHI061 459 SHIKHARAJ C 25 19 19 25 - - 28 - - -
KIAYAHI062 460 SHIMILA JAS .V 30 30 23 28 - - 30 - - -
KIAYAHI025 461 FAYAS MON P P 21 19 15 24 - - 23 - - -
KIAYAHI036 462 MIDHUN DAS P 23 19 15 24 - - 16 - - -
KIAYAHI038 463 MOHAMMED RASIK.C.P 13 15 15 17 0 - - - - -
KIAYAHI063 464 SREEJITH T P 13 15 15 17 - - 10 - - -
KIAYAHI064 465 VAISHNAV KRISHNA T P 23 20 19 24 - - 26 - - -
KIAYAHI065 466 NAHALA K V 30 28 25 - 13.3 - - 30 - -
467 ASWATHI C 27 29 25 - - - 30 28 - -